Condos For Rent on Amelia Island

Condos for Rent on Amelia Island
Condos For Rent on Amelia Island
| August 20, 2011 - February 29, 2012 |
March 1, 2012 - May 22, 2012 |
May 23, 2012 – August 19, 2012 |
||||
| Daily | Weekly | Daily | Weekly | Daily | Weekly | |
| 1 Bedroom Oceanview | $ 110 | $ 600 | $ 130 | $ 715 | $ 170 | $ 935 |
| 1 Bedroom Oceanfront | $ 135 | $ 740 | $ 155 | $ 850 | $ 195 | $ 1075 |
| 2 Bedroom Oceanview | $ 155 | $ 850 | $ 175 | $ 965 | $ 235 | $ 1265 |
| 2 Bedroom Oceanfront | $ 175 | $ 965 | $ 195 | $ 1075 | $ 260 | $ 1430 |
| 2 Bedroom Oceanfront Deluxe | $ 200 | $ 1100 | $ 220 | $ 1210 | $ 285 | $ 1570 |
| 3 Bedroom Oceanfront | $ 265 | $ 1460 | $ 295 | $ 1625 | $ 375 | $ 2075 |
Condos For Rent on Amelia Island
Make sure you check out The Property menu for pictures and room layouts for our one bedroom, two bedroom, two bedroom deluxe and three bedroom suites.| WINTER RATES FOR 1 MONTH TENANTS* | |||
| November – January | February | March | |
| 1 Bedroom Oceanview | $ 1,625 per month | $1,875 | $2,375 |
| 1 Bedroom Oceanfront | $ 1,775 per month | $2,025 | $2,525 |
| 2 Bedroom Oceanview | $ 2,150 per month | $2,400 | $2,875 |
| 2 Bedroom Oceafront | $ 2,350 per month | $2,600 | $3,075 |
| 2 Bedroom Deluxe | $ 2,500 per month | $2,750 | $3,225 |
| 3 Bedroom Oceanfront | $ 2,600 per month | $2,850 | $3,325 |
| WINTER RATES FOR 2 MONTH TENANTS* | |||
| November – January | February | March | |
| 1 Bedroom Oceanview | $ 1,600 per month | $1,750 | $2,225 |
| 1 Bedroom Oceanfront | $ 1,750 per month | $1,900 | $2,375 |
| 2 Bedroom Oceanview | $ 2,125 per month | $2,275 | $2,725 |
| 2 Bedroom Oceafront | $ 2,325 per month | $2,475 | $2,925 |
| 2 Bedroom Deluxe | $ 2,475 per month | $2,625 | $3,075 |
| 3 Bedroom Oceanfront | $ 2,575 per month | $2,725 | $3,175 |
| WINTER RATES FOR 3 & 4 MONTH TENANTS* | |||
| November – January | February | March | |
| 1 Bedroom Oceanview | $1,575 per month | $1,575 | $1,925 |
| 1 Bedroom Oceanfront | $1,725 per month | $1,725 | $2,075 |
| 2 Bedroom Oceanview | $2,100 per month | $2,100 | $2,425 |
| 2 Bedroom Oceafront | $2,300 per month | $2,300 | $2,625 |
| 2 Bedroom Deluxe | $2,450 per month | $2,450 | $2,775 |
| 3 Bedroom Oceanfront | $2,550 per month | $2,550 | $2,875 |
| *SEVERAL UPGRADED PROPERTIES DEMAND A $75.00 PER MONTH INCREASE
LONG TERM RESERVATION POLICY: A credit card number is required to LONG TERM CANCELLATION POLICY: Cancellations must be received 60 LONG TERM RESERVATION CHANGES: Reservation changes must be made 60 Under no circumstances will monthly rates be prorated. Weekly 1 Bedroom Resort Fee $85.00, 2 Bedroom Resort Fee $95.00, and 3 |
|||




